Fitness Center – Built-in (450 m² – 750 m²)
This fitness center has an excellent value for money sound system with ceilings speakers that can assure background music and paging for the entire building. The mixing amplifier allows separate paging and volume control for all 6 zones. Two extra sound systems are added to provide louder music in the spinning and aerobics area.
Zone | Surface(m²) | Speakers | Power Setting |
---|---|---|---|
fitness area | 150-200m² | 6 Speaker | 6 Watts |
cafeteria | 100-165m² | 4 Speaker | 15 Watts |
spinning | 50-100m² | 2 Speaker | 15 Watts |
spinning | 50-100m² | 4 Speaker + 2 Subwoofer | 4 or 16 ohm |
aerobics | 50-100m² | 2 Speaker | 30 Watts |
aerobics | 50-100m² | 4 Speaker + 2 Subwoofer | 4 or 16 ohm |
office | 10-20m² | 1 Speaker + 1 Volume | 6 Watts |
showers | 20-40m² | 2 Speaker | 6 Watts |
toilets | 20-40m² | 2 Speaker | 6 Watts |
An excellent value for money sound system that can assure background music and paging for the entire building
Separate sound systems for louder music in the spinning/aerobics area
6 zones, separate paging and volume control per zone
Background music throughout the building, prominent in the bar
Music from radio, CD, MP3 player